The Amity Vineyards Collection Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
Tri-State Wine Grape Demonstration Project, no. 656 by OSU, May 31, 1977 | File | 1977 | |||
Active Accounts (Date Unknown) | File | ||||
Profit and Loss Records | File | 1996-2002 | |||
Statement of Income (Amity Vineyards) | File | ||||
Wine Orders – Henry Hinsdale Wines, Inc. | File | ||||
Off Premise Sales | File | ||||
Box 42: Tasting Room Documentation and Sales | Subseries | ||||
Oregon Wine Tasting Room – Sales | File | ||||
Detailed Sales Report | File | ||||
Box 43: Sales Reports | Subseries |
Results 1061 to 1070 of 1179