Basketball paper ephemera Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 4 | Tournament results | Item | 1977 | ||
| 8 | Team list | Item | 1979-1980 | ||
| 10 | Game statistics | Item | 1979-1980 | ||
| 12 | Game statistics | Item | 1979-1980 | ||
| 14 | Game statistics | Item | 1979-1980 | ||
| 16 | Game statistics | Item | 1978-1979 | ||
| 17 | Schedule | Item | 1978-1979 | ||
| 18 | Schedule | Item | 1978-1979 | ||
| 26 | Championship pamphlet | Item | 1980 | ||
| 31 | All-star listen | Item | |||
| 1 | Schedule | Item | 1976-1977 | ||
| 2 | Team list | Item | 1977 | ||
| 3 | Player list | Item | 1977 | ||
| 6 | Expectations | Item | 1977 | ||
| 7 | Team list | Item | 1979 | ||
| 9 | Final season record | Item | 1979-1980 | ||
| 13 | Game statistics | Item | 1979-1980 | ||
| 20 | Schedule | Item | 1979-1980 | ||
| 21 | Schedule | Item | 1979-1980 | ||
| 25 | Championship bracket | Item | 1980 |
Results 1 to 20 of 31