Series 1: Legislative Records Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| United States Air Force Academy Board of Visitors – Meeting (Binder) | File | 2007 | |||
| United States Air Force Academy Board of Visitors – Meeting | File | 2006 | |||
| United States Air Force Academy Board of Visitors – Meeting (binder) | File | 2006 | |||
| Box 1 | Subseries | ||||
| House Bill 2391 (LC 1597) (Provider Tax) | File | 2017 | |||
| House Bill 2300 (LC 465) (Mental Health Drug Carveout) | File | 2017 | |||
| Senate Bills (Various) | File | 2005, 2010, 2011, 2014, 2016 | |||
| Legislative Counsel Committee Opinions | File | 2014-2018 | |||
| Box 4 | Subseries | ||||
| Ombudsman Information | File | 1999-2001 | |||
| Campaign Information | File | 2018 | |||
| Campaign Information | File | 2018 | |||
| Box 6 | Subseries | ||||
| Travel – Angola, Louisiana | File | 2015 | |||
| Speeches | File | 2017-2019 | |||
| Speeches | File | 1999 – 2007, 2011 | |||
| Events – Programs and Invitations | File | 2999-2003, 2009-2011 | |||
| Correspondence | File | 2006-2008 | |||
| Correspondence | File | 2002-2005 | |||
| Correspondence and Press | File | 1999 |
Results 1 to 20 of 88