Series 2: Harvest and Vineyard Information Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
Vineyard Budget Management | File | 2004 | |||
Kwick-Way Products | File | ||||
Vehicle and Trucking Information | File | ||||
Northwest Wine Service | File | ||||
Box 78: Vinovation, Incoporated- Tools | Subseries | ||||
Box 79: Grape and Bottling Cost | Subseries | 1982-1985 | |||
Equipment Leasing | File | ||||
Nursery Stock and Root Cuttings | File | 1994-2001 | |||
Grape Pricing | File | 1978-2005 | |||
Plants and Kwick-Way Sales | File | 1981-1982 |
Results 91 to 100 of 192