Series 2: Harvest and Vineyard Information Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
Timber/Oregon Department of Revenue | File | ||||
Vineyard Leases and Contracts | File | ||||
Box 82: Misc. Documents | Subseries | 1972-2006 | |||
Export Grape Costs | File | 1977-1978 | |||
Cost and Field Projections | File | 1972-1991 | |||
Vineyard Comparisons | File | 1979-2009 | |||
Box 84: Grape Purchase Documents | Subseries | 1974-1993 | |||
Buying and Selling Grapes (Fred Howell) | File | 1982 | |||
Buying Grapes Advertising Letters | File | 1982-1985 | |||
Grapes | File | 1995 |
Results 151 to 160 of 192