Series 2: Harvest and Vineyard Information Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
Pinot Blanc Analysis | File | 1998-2001 | |||
Box 97: Lab Work | Subseries | 1976-2003 | |||
Pinot Noir Maturity Trial | File | 1987 | |||
Wine Tech | File | ||||
Box 100: Lab Work | Subseries | 2007 | |||
Box 101: Lab Results | Subseries | 1973-2008 | |||
OSU Pest Guides | File | ||||
The History and Development of Integrated Production in Europe | File | ||||
Sustainable Viticulture Score Card Evaluation | File | ||||
Mille Variétés De Vegnes, pg. 176-414 | File |
Results 171 to 180 of 192