Volleyball photographs Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 3 | Team photograph | Item | 1982 | ||
| 6 | Team photograph | Item | 1985 | ||
| 7 | Team photograph | Item | 1986 | ||
| 8 | Team photograph | Item | 1988-1989 | ||
| 5 | Linfield volleyball photographs | File | 1990s | ||
| 3 | Team photograph | Item | 1992 | ||
| 4 | Team photograph | Item | 1993 | ||
| 5 | Team photograph | Item | 1994 | ||
| 8 | Team photograph | Item | 1997-1998 | ||
| 3 | Team photograph | Item | 2001-2002 | ||
| 7 | Linfield volleyball photographs | File | 2000s cont'd | ||
| 1 | Team photograph | Item | 2004-2005 | ||
| 2 | Team photograph | Item | 2005-2006 | ||
| 4 | Team photograph | Item | 2008 | ||
| 1 | Unknown photograph | Item | |||
| 3 | Team photograph | Item | 1977-1978 | ||
| 4 | Team photograph | Item | 1978-1979 | ||
| 4 | Linfield volleyball photographs | File | 1980s | ||
| 2 | Team photograph | Item | 1981 | ||
| 2 | Team photograph | Item | 1991-1992 |
Results 1 to 20 of 44