James A. Macnab Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| Meteorological Data 1934 | File | 1934 | |||
| Meteorological Data 1938 | File | 1938 | |||
| Dr. Macnab Research: H | File | 1941 | |||
| Dr. Macnab Research: O | File | 1940s | |||
| Dr. Macnab Research: T, W | File | 1940s | |||
| Flora | File | ||||
| Lepidoptera | File | ||||
| Mollusca | File | ||||
| Neuropteroids | File | ||||
| Orthoptera | File | ||||
| Thysanura | File | ||||
| Illuminometer | File | ||||
| Precipitation | File | ||||
| Amphibia | File | ||||
| Acarina (Mites) | File | ||||
| Coleoptera Identifications | File | 1940s | |||
| Science Magazine | File | 1961 | |||
| Presentation or Miscellaneous Notes | File | ||||
| Dr. R. H. Beamer, 1938; Dr. A. W. Bell | File | 1938-1940 | |||
| Dr. J. Bequaert (Harvard University), 1937-1938; Dr. R. E. Blackwelder (Museum of Natural History), 1939; Dr. Adam G. Boving (US Department of Agriculture), 1938; Mr. Charles H. Blake, 1937-1941; Dr. J. C. Bradley, 1937 | File | 1937-1939 |
Results 41 to 60 of 104