Series 1: Business Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| Arizona Distributions | File | ||||
| District of Columbia Contacts | File | ||||
| Delaware Distributions | File | ||||
| Hawaii Distributions | File | ||||
| Idaho Distributions | File | ||||
| Box 56: Out of State Distribution Documents | Subseries | ||||
| Ohio Distributions | File | ||||
| Washington D.C. and New York Distributions | File | ||||
| Grape Deliveries | File | ||||
| Distributor Lists | File | ||||
| Northwest Wines Ltd. | File | ||||
| Interstate Shipping Research | File | ||||
| Box 60: Green Sheet Feeder Logs | Subseries | 1993-1995 | |||
| Green Sheet Feeder Logs | File | 1995 | |||
| Price Lists for International Distribution | File | ||||
| Box 62: Misc. | Subseries | 1993-1999 | |||
| Abbey Inn Pink Sheets | File | 1997 | |||
| Export Directory of Northwest Wine | File | 1997-1999 | |||
| Shipping Instructions and Labor | File | ||||
| U.S. Airlines | File |
Results 81 to 100 of 457