Series 1: Business Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| Wine Consulting Group, Inc. | File | ||||
| Grapevine Distributors: Depletion Reports | File | 2000-2004 | |||
| Grapevine Distributors: Price List and Newsletters | File | ||||
| United States Postal Service Forms | File | ||||
| Box 64: Status and Inventory | Subseries | 1980-1997 | |||
| Status and Inventory: Cabernet, | File | 1988-1990 | |||
| Status and Inventory: Gewürztraminer | File | 1984-1995 | |||
| Status and Inventory: Oregon Pinot Noir | File | 1981-1996 | |||
| Status and Inventory: Select Cluster Riesling | File | 1992-1993 | |||
| Banking and Other Financial Options | File | ||||
| Box 68: Wine Industry Financial Surveys | Subseries | ||||
| Dell Computer Leases | File | ||||
| Barrels | File | ||||
| Random Expenses | File | ||||
| Box 70: Misc. | Subseries | ||||
| Development of the Oregon Wine Timeline | File | ||||
| AIC Issues Brief: Contact Use in California Winegrape Economy, UC Davis Agricultural Issues Center | File |
Results 441 to 457 of 457