Series 2: Harvest and Vineyard Information Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
Box 90: Grape | Subseries | 1980-1982 | |||
Grape | File | 1981 | |||
Myron Redford’s Speech on Oregon Cultivars and Clones | File | ||||
Box 92: Tasting and Blending Notes | Subseries | 1977-2001 | |||
Tasting and Blending Notes | File | 1993-1997 | |||
Tasting and Blending Notes: Pinot Noir | File | 1995-1997 | |||
Acid Reduction, Brix, Fermentation Data (Binder) | File | 1981-1988 | |||
Harvest and Brix Measurements | File | 1976-1988 | |||
PH Measurements | File | 1991 | |||
Lab Services | File |
Results 111 to 120 of 192