Series 2: Harvest and Vineyard Information Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
Fermentation Records | File | 1994-2003 | |||
OSU Tech | File | ||||
Winegrape Maturity Reports – OSU Extension Service | File | 1995-1997 | |||
Winegrape Research Progress Reports | File | 1992-1993 | |||
Mille Variétés De Vegnes, pg. 1-175 | File | ||||
A Little Dictionary for Winemakers and Viticulturalists | File | ||||
Final Proposal on Riesling Sugar Guidelines, International Riesling Foundation | File | ||||
Evaluation of European Grape Varieties | File | ||||
Box 71: Viticulture Information | Subseries | ||||
Vineyard Drainage Information | File |
Results 71 to 80 of 192