Teaching Materials Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| Peavine Ridge Field Trips: Student Data, Sept. 27, Oct. 11, and Nov. 8, 1957 | File | 1957 | |||
| Tillamook Burn Field Trip | File | ||||
| Pacific City Dunes and Bogs Field Trip | File | 1968-1969 | |||
| Box 62: Dr. Jane's Course Notes | Subseries | 1937-1953 | |||
| Genetics Term Paper | File | 1932-1937 | |||
| “A Theory of Evolution,” | File | 1937 | |||
| Botany Notes and Handouts | File | ||||
| Box 45: Linfield Reports | Subseries | ||||
| Genetics Course Materials | File | 1937 | |||
| Box 47: Ecology Notes | Subseries |
Results 81 to 90 of 118