Writings Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
National Science Foundation Correspondence | File | 1959-1965 | |||
Financial Statements (Linfield and National Science Foundation Grant) | File | ||||
Box 40: Altica tombacina Documentation | Subseries | ||||
Negative of Altica tombacina | File | ||||
Dr. Jane Claire Dirks-Edmunds – Endowed Ecology Lectureship | File | ||||
Box 28: Maps, Graphs, Ect. | Subseries | 1943-1954 | |||
Maps (Thesis Research) | File | ||||
Graphs of Seral Stages | File | ||||
Graphs | File | ||||
Photo Transparencies: Figs. 1-15 and Matching Photos | File |
Results 101 to 110 of 136