Series 1: Business Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| Packaging Expenses | File | ||||
| Food Pairing Recipes | File | 2000-2001 | |||
| Oregon Territory Tours | File | ||||
| Pacific Northwest Winery Listing | File | 1987 | |||
| Contact Lists | File | ||||
| Information on Washington Wineries | File | ||||
| State of Washington- Department of Licensing | File | ||||
| Maps and Coordinates | File | ||||
| Wine Library and Tool Box Inventory | File | ||||
| Machine Leasing Contracts | File | ||||
| Outside Events Checklists | File | ||||
| Old Event Permits | File | ||||
| Blank Rental and Leasing Forms | File | ||||
| Business Journal- Binder Part 2 | File | ||||
| Box 12: Day Planners | Subseries | 1984-1985 | |||
| Box 15: Day Planners | Subseries | 1987 | |||
| Box 17: Day Planners | Subseries | 1989-1991 | |||
| Box 20: Day Planners | Subseries | 1994-1997 | |||
| Box 22: Day Planners | Subseries | 1998-2001 | |||
| Box 23: Day Planners | Subseries | 2001 |
Results 341 to 360 of 457