Series 1: Business Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| Off Premise Sales | File | ||||
| Box 42: Tasting Room Documentation and Sales | Subseries | ||||
| Oregon Wine Tasting Room – Sales | File | ||||
| Detailed Sales Report | File | ||||
| Box 43: Sales Reports | Subseries | ||||
| Expense Sheets | File | ||||
| Label Information | File | 1970-1979 | |||
| Box 46: Label Information | Subseries | 1990-1999 | |||
| Box 49: Label Information | Subseries | 1978-2008 | |||
| Eco-Wine Label Information | File | 1991-2005 | |||
| Gewürztraminer Label Information | File | 1978-2004 | |||
| Box 50: Label Informaion | Subseries | 1978-2011 | |||
| Willamette Valley Pinot Blanc Label Information | File | 2000 | |||
| Box 52: Label Information | Subseries | 1978-2010 | |||
| Oregon Dry Riesling Label Information | File | 1976-2003 | |||
| Auxerrois Label Information | File | 2007-2009 | |||
| Ravenous Rosé Labels | File | 2000-2010 | |||
| Wolfgang’s On Main: Oregon Pinot Noir Labels | File | ||||
| Miscellaneous Wine Labels | File | 1982-2009 | |||
| Pennsylvania Distributions | File |
Results 401 to 420 of 457