Series 1: Business Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| Oregon: Amity Distributor Mailings | File | ||||
| Oregon: Henny-Hinsdale Wines | File | ||||
| Alabama Distributions | File | ||||
| California Distributions | File | ||||
| Colorado Distributions | File | ||||
| Georgia Distributions | File | ||||
| Kentucky Distributions | File | ||||
| Louisiana Distributions | File | ||||
| Maine Distributions | File | ||||
| Box 57: Out of State Distribution Documents | Subseries | ||||
| Michigan Contacts | File | ||||
| Minnesota Distributions | File | ||||
| Nevada Distributions | File | ||||
| New York Distributions | File | ||||
| Ohio Contacts | File | ||||
| Ohio Sales Reports | File | ||||
| Distributions | File | 1991 | |||
| Distributions | File | 1994 | |||
| Great Lakes Wine Co. | File | ||||
| Bill of Lading | File | 1997-2000 |
Results 421 to 440 of 457